|
2024 Incidents |
Jan | 38 |
Feb | 27 |
Mar | 33 |
Apr | 29 |
May | 31 |
Jun | 33 |
Jul | 27 |
Aug | 35 |
Sept | 39 |
Oct | 40 |
Nov | 27 |
Dec | |
Total | 359 |
Past Incidents |
2023 | 422 |
2022 | 406 |
2021 | 336 |
2020 | 320 |
2019 | 372 |
2018 | 382 |
Web Counters |
Website Visitors Since December 18, 2018
|
Visitors Today
Nov 24, 2024
|
|
|
|
|
|
|
|
|
|
|